buds
0.1
FORTRAN reference counted types
|
Count number of unique values in a non-sorted array. More...
Private Member Functions | |
pure integer(is_) function | nuniq_is_ (n, array) |
pure integer(ii_) function | nuniq_ii_ (n, array) |
pure integer(il_) function | nuniq_il_ (n, array) |
pure integer(is_) function | nuniq_pvt_is_ (n, array, pvt) |
pure integer(ii_) function | nuniq_pvt_ii_ (n, array, pvt) |
pure integer(il_) function | nuniq_pvt_il_ (n, array, pvt) |
Count number of unique values in a non-sorted array.
Return the number of unique values in the passed array. The array need not be sorted but one may optionally pass a pivoting array which sorts the array. This pivoting array may be retrieved from the sorting routines (sort_quick
, sort_heap
).